![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Percent passing each size in product of Hammer Crusher |
||||||
| Size in nm | GREAT SIZE | |||||
| 5 nm | 6 nm | 10 nm | 14 nm | 17 nm | 20 nm | |
| -20 | 100 | |||||
| -16 | 100 | 97 | ||||
| -13 | 100 | 96 | 92 | |||
| -10 | 100 | 100 | 96 | 91 | 85 | |
| -6 | 100 | 99 | 96 | 91 | 81 | 71 |
| -5 | 99 | 95 | 91 | 85 | 71 | 60 |
| -4 | 86 | 81 | 67 | 59 | 48 | 37 |
| -3 | 59 | 54 | 50 | 44 | 37 | 27 |
| -2 | 50 | 47 | 36 | 30 | 25 | 19 |
| -1 | 29 | 27 | 20 | 16 | 13 | 11 |
Note : No guarantee can be given for output product analysis . Because nature of stone varies from site to site.